About JSS High School, Suttur
Suttur Srikshetra is situated on the bank of the holy river Kapila, about 28 km from Mysore in the Southern direction. Sri Suttur Veerasimhasana Mahasamsthana Math, which was founded about a thousand years ago, has dedicated itself to various social and religious activities. At present, Srimath has undertaken works related to social development in many parts of the country. The uniqueness of the service rendered by Srimath is that its efforts are benefiting the entire society and is not aimed at the development of any one community.
JSS High School was started in Suttur with around 37 students in the year 1962-63. Until the year 2000-01, the school was mainly catering to the needs of students of Suttur and surrounding villages.
Moved by the plight of the children of bonded labourers of Hangalrahalli in Mandya District, His Holiness Jagadguru Sri Shivarathri Desikendra Mahaswamiji thought of establishing a school to provide these children free education, food, textbooks and uniforms. The Free School Project was inaugurated by the President of India, His Excellency Dr. APJ Abdul Kalam in the year 2001-2002. Started with 1000 students, the Free School now houses more than 4000 students. A new hostel for girls was inaugurated by former President Smt. Pratibha Devi Singh Patil in 2009.
The school offers education to underprivileged students from various parts of India such as Tamil Nadu, Andhra Pradesh, Kerala, Jharkhand, Manipur and Meghalaya. Today more than 4000 students are studying in the school. 1500 of these students are girls. The school has separate hostels for boys and girls. The school has a dedicated staff, well equipped science laboratory, library, multi gym, playground, language lab and computer lab. Scores of students who have graduated from this school are now either pursuing higher studies in reputed institutions or have built sound careers in different fields.

Vision of JSS High School, Suttur
The vision of His Holiness Jagadguru Sri Shivarathri Deshikendra Swamiji is to provide education to more than 10,000 students in this free residential school at any given point in time. Since 2001-02, thousands of students have passed SSLC Exam from this school. Majority of the students have achieved distinction and obtained first class.
Academics:
- Academic Year: June 1st to April 10th.
- Classes are run from 1 to 10 standards. Each class has 10 sections.
- Medium of instruction – Kannada and English.
Admission
Kannada Medium
Class | Strength | Class | Strength | Class | Strength |
VIII- A | 70 | IX- A | 62 | X- A | 41 |
VIII-B | 70 | IX-B | 44 | X-B | 46 |
VIII-C | 78 | IX-C | 53 | X-C | 45 |
VIII-D | 73 | IX-D | 54 | X-D | 45 |
VIII-E | 74 | IX-E | 48 | X-E | 43 |
VIII-F | 70 | IX-F | 52 | X-F | 44 |
– | IX-G | 52 | – | ||
Total | 435 | Total | 364 | Total | 264 |
English Medium
Class | Strength | Class | Strength | Class | Strength |
VIII-G | 68 | IX-H | 76 | X-H | 63 |
VIII-H | 79 | IX-I | 73 | X-I | 53 |
VIII-I | 76 | IX-J | 73 | X-J | 60 |
VIII-J | 79 | – | |||
VIII-K | 73 | – | – | ||
Total | 375 | Total | 222 | Total | 176 |
Highlights:
- Class rooms are well furnished and well ventilated
- Competent teaching staff
- The annual percentage of pass in SSLC is about 90%
- Students of the school are regularly selected for sports meets at State and National levels.
- Students of the school regularly get selected for state level music & quiz competitions
- Multi-Gym
- Health and sports facilities
- Establishment of counseling cell to safeguard the student’s mental health; a consultancy has also been established.
- To develop competitive spirit among students through coaching for NTSE and NMMS exams.
- Well-stocked library; digital as well as print
- Well-equipped Science Laboratory
- The computer laboratory has 70 computer systems and broadband internet facility.
- Language laboratory has been established to improve the English knowledge of students.
- There is a large playground and other sports facilities to cater to the sports needs of the students.(Football, Volleyball, Multi Specialty Gym, Cricket, Hockey,
Kho Kho, High Jump, Long jump, etc.,) - Students are also being given training in English band.
Name | Qualification | Designation | Subject | Experience |
M.G. BASAVANNA | B.A., B.Ed. | Head Master | Kannada | 30 |
J.C. NAGARASHMI | M.Sc., M.Ed. | Asst Teacher | Science | 14 |
D. S NAGARAJAPPA | AMDC-Drawing | Craft Teacher | Drawing | 27 |
Un-Aided Faculty (Kannada Medium)
Name | Qualification | Designation | Subject | Experience |
S.S UMESH KUMAR | M.A., M.Ed. | Asst. Teacher | Social Science | 19 |
U.M. HEMALATHA | M.A., M.Ed. | Asst. Teacher | Social Science | 18 |
Dayananda Swamy H M | M.A., M.Ed. | Asst. Teacher | Social Science | 17 |
K.B. NAGENDRA | M.A., M.Ed. | Asst. Teacher | Kannada | 17 |
PRABHUSWAMY | M.Sc., B.Ed. | Asst. Teacher | Mathematics, Physics | 17 |
B.S. JAYASHREE | M.A., B.Ed. | Asst. Teacher | Social Science | 17 |
D.G. GURUMURTHY | M.Sc., B.Ed. | Asst. Teacher | Mathematics, Physics | 17 |
MalleSha M | B.A., B.Ed. | Asst. Teacher | Kannada | 17 |
S.M. PARASHIVAPPA | M.Sc., B.Ed. | Asst. Teacher | Mathematics, Physics | 15 |
K.S. MAMATHA | M.Sc., M.Ed. | Asst. Teacher | Mathematics, Physics | 15 |
S INDRANI | M.Sc., B.Ed. | Asst. Teacher | Mathematics, Physics | 15 |
Shivamma | B.A., B.Ed. | Asst. Teacher | Kannada | 15 |
N NAGALAKSHMI | M.A., B.Ed. | Asst. Teacher | Hindi | 19 |
Mahesh B | B.A., B.Ed.
(Hindi Parangath) |
Asst. Teacher | Hindi | 17 |
A C NETHRAVATHI | M.A., B.Ed. | Asst. Teacher | English | 11 |
M PARAMESH | M.A., B.Ed. | Asst. Teacher | English | 11 |
Pallavi S | M.A., B.Ed. | Asst. Teacher | Kannada | 8 |
Pruthiv T M | M.A., M.Ed. | Asst. Teacher | Social Science | 8 |
H M MEENAKSHI | M.Sc., B.Ed. | Asst. Teacher | Science | 10 |
Kumar B R | B.Sc., B.Ed. | Asst. Teacher | Science | 9 |
Sheela P | Shikshasnathak-Hindi | Asst. Teacher | Hindi | 8 |
PRABHUSWAMY K | B.A., B.Ed. | Asst. Teacher | English | 5 |
SATHISHA Y B | M.Sc., B.Ed. | Asst. Teacher | Mathematics, Physics | 03 |
NAGALAMBIKA D P | B.A., B.Ed. | Asst. Teacher | Kannada | 01 |
PAVITHRA N | B.Sc. B.Ed. | Asst. Teacher | Science | 01 |
RAVICHANDRA | B.A., B.P.Ed. | Physical Education Teacher | Physical Education | 13 |
UMESH | B.A., C.P.Ed. | Physical Education Teacher | Physical Education | 12 |
MALLESH K S | B.A., B.P.Ed. | Physical Education Teacher | Physical Education | 01 |
BHANUMATHI | SSLC, Karnataka Music-Senior
Hindustan Music-Senior |
Music Teacher | Music | 9 |
BHARATHI | SSLC, Karnataka Music-Senior
Hindustan Music-Senior |
Music Teacher | Music | 9 |
RENUKA | M.A., B.Ed. | NST | Kannada, History | 20 |
Non-teaching Staff
Name | Qualification | Designation | Experience |
MANOHAR B | M.Sc.( IT), M.C.A., | Computer Operator | 13 |
HARINI. S | B.Com, Diploma | SDA | 18 |
CHNADRAKALA | B.A. | SDA | 17 |
PRASHANTHAMMA . N S | B.A. | SDA | 17 |
KATHYAYINI. N S | B.A | SDA | 16 |
SHWETHA. V | B.A, ITI | SDA | 16 |
AJAY KUMAR. B S | Diploma in Information Science B.A. | SDA | 16 |
HAREESH . H R | B.A., Diploma | SDA | 15 |
NAGARAJU. B | SSLC | Plumber | 20 |
MAHESH . H | SSLC | Attender | 22 |
MANJULA. S M | 8TH | Attender | 18 |
GIREESH . G | PUC | Attender | 18 |
MAHESH. S L | SSLC | Attender | 18 |
MAHADEVASWAMY S | SSLC | Attender | 18 |
MAHADEVASWAMY | SSLC | Watchman | 22 |
SOMASHEKAR | 3RD | Watchman | 22 |
MANJAPPA | 9TH | Barber | 22 |
Un Aided Faculty English MediumM
Name | Qualification | Designation | Subject | Experience |
SHIVAMLLU G | B.A., B.Ed. | Head Master | Social | 13 after retirement |
MAHESH V ATHNUR | M.A., B.Ed. | Asst. Teacher | Kannada | 16 |
MADHU B | M.A. M.Ed. | Asst. Teacher | Social Science | 16 |
KAVYASHREE | M.A. B.Ed. | Asst. Teacher | Social Science | 16 |
H L NANDA | M.Sc. B.Ed. | Asst. Teacher | Mathematics, Physics | 15 |
ROOPA P | M.A., B.Ed. | Asst. Teacher | Kannada | 13 |
VINOD KUMAR V | M.Sc., B.Ed. | Asst. Teacher | Mathematics, Physics | 13 |
H N NAGENDRA PRASAD | M.Sc., B.Ed. | Asst. Teacher | Science | 13 |
GEETHA M S | M.A., B.Ed. | Asst. Teacher | Hindi | 12 |
Lakshmi S | M.A., M.Ed. | Asst. Teacher | English | 12 |
Shwetha S | B.A., B.Ed. | Asst. Teacher | Social Science | 11 |
PAVITHRA H S | Rashtra Basha Praveen, Shikshasnthak-Hindi | Asst. Teacher | Hindi | 8 |
YASHODA S J | PUC, C.P.Ed. | Asst. Teacher | Physical Education | 19 |
Roopa M | B.Sc., M.Sc. | Asst. Teacher | Mathematics, Physics | 5 |
Non-teaching Staff
Name | Qualification | Designation | Experience |
MANOHAR B | M.Sc.( IT), M.C.A., | Computer Operator | 13 |
HARINI. S | B.Com, Diploma | SDA | 18 |
CHNADRAKALA | B.A. | SDA | 17 |
PRASHANTHAMMA . N S | B.A. | SDA | 17 |
KATHYAYINI. N S | B.A | SDA | 16 |
SHWETHA. V | B.A, ITI | SDA | 16 |
AJAY KUMAR. B S | Diploma in Information Science B.A. | SDA | 16 |
HAREESH . H R | B.A., Diploma | SDA | 15 |
NAGARAJU. B | SSLC | Plumber | 20 |
MAHESH . H | SSLC | Attender | 22 |
MANJULA. S M | 8TH | Attender | 18 |
GIREESH . G | PUC | Attender | 18 |
MAHESH. S L | SSLC | Attender | 18 |
MAHADEVASWAMY S | SSLC | Attender | 18 |
MAHADEVASWAMY | SSLC | Watchman | 22 |
SOMASHEKAR | 3RD | Watchman | 22 |
MANJAPPA | 9TH | Barber | 22 |
The Head Master,
JSS High School, Suttur.
Nanajangud Taluk, Mysore -571129
Phone No: 08221 -232653.
Mob: 9945076830