Donors list – Covid-19 Relief Fund | ||
---|---|---|
SI.No | Donor Name & Address | Amount Rs |
01 | Sri Malaiah S/o Late. Sannegowda Progressive Farmer Nagarle Nanjangud Taluk Mysuru Dist | 5,000/- |
02 | Sri Srikantaswamy Honnur Malledevaru (Smt.Shankaramma Basavaraju) # 248, Vakil Garden City Kanakapura Road Talaghattapura Bengaluru – 560109 | 10,000/- |
03 | Sri Rudrappa. M Principal (Rtd) # 170, Main Road Gandhinagar Chikkamgaluru – 577101 | 1,0,000/- |
04 | Sri Sudanya. M # 2615, “Hongirana Nilaya” Opp. to Manasa College Kollegal Chamarajanagar Dist | 2,000/- |
05 | Sri K. S. Mallesh Professor (Rtd.) # 100, 24th Main, B-Block Vijayanag | 5,000/- |
06 | Sri Doddasiddaiah # 29, 6th Cross Block Opp Garden JSS Layout 1st Stage Mysuru Ph : 96866 66096 | 5,000/- |
07 | Prof. C. Subbanna # 4292, “Sadananda Nilaya” 11th Cross, R.P. Road Nanjangud Mysuru Dist – 571301 Ph : 9380305926/ 9449972214 |
10,000/- |
08 | Smt. N. Jamuna Urs # 904/8, 3rd Main 1st Cross, Vidyaranyapuram Mysuru–8 Ph : 99451 02963 | 5,000/- |
09 | Smt. Leela C. Urs # 12, Tripura Kutira 1st Main, Kirloskar Colony WOC Road, Basaveshwara Nagar Bengaluru – 79 Ph : 99023 17932 | 5,000/- |
10 | Sri B. Sadananda JSS Oldage Home Suttur Sri kshethra Nanjangud Taluk Mysuru– Dist | 1001/- |
11 | Smt Veena Sanjay # 241, 9th Main HBR 1st Block Kalyananagar Bengaluru – 560043 Ph : 97311 80905 | 25,000/ |
12 | Dr. V Kamalamma # 322/2B, 1st Cross D. Subbaiah Road Chamaraja Mohalla Mysuru – 570024 | 50,000/ |
13 | Dr. J K Sadashiva Shylendra HOD, Dept of Civil Engineering JSS Polytechnic Nanjangud Mysuru Dist Ph : 94491 30613 | 5,001/ |
14 | Sri Thimmaraja # 1317, Na.Ra. Agrahara Nanjangud Mysuru Dist Ph : 99863 57124 | 5,000/ |
15 | Sri Gangadharaswamy V S/o P Veerabhadrappa Duggahatti Yelandur Taluk Chamarajanagar Dist Ph : 86605 70104 | 50,000/ |
16 | Sri K Venkateshwara Rao # G/86, 1st Floor Madhura Nagar S R Nagar Post Hyderabad – 500038 Ph : 94906 36659 | 5,000/ |
17 | Sri I.S Sunil Kumar # 11, 6th Main, M-Block Kuvempunagar Mysuru Ph : 83100 30730 | 10,000/ |
18 | Sri B. Prakash Memorial Trust ® Sri G. Basavaraj Police Superintendent (Rtd.) Netaji Nagar Mysuru Ph : 98455 98954 | 1,00,000/- |
19 | Sri V Shivarudraswamy # 7/13, “Rudresha Nilaya” Southern Extension Kollegal Chamarajanagar Dist – 571440 Ph : 94480 09558 | 25,000/- |
20 | Sri Shashishekhar Shivaswamy # 29, 3rd Main, Bikasipura Near ISRO Layout Bengaluru – 560111 Ph : 94483 42015 | 1,00,000/- |
21 | S.G Marketing Co. Smt. Shanthala Shivaprasad # 248, 12th Main 5th Cross, Saraswathipuram Mysuru – 570009 Ph : 99002 56310 | 50,000/ |
22 | Sri L. Mallappa # 264 “Anikethana” 20th Cross, JP Nagar 2nd Stage MysuruPh : 99018 57489; | 25,000/- |
23 | Sri M.S. Rajashekhar # 602, “Raj Kiran” 8th Main, 13th Cross JP Nagar 2nd Stage Bengaluru – 560 078 | 1,00,100/- |
24 | Sri L. Mallappa # 264 “Anikethana” 20th Cross, JP Nagar 2nd Stage Mysuru Ph : 99018 57489 | 25,000/- |
25 | Sri M.S. Rajashekhar # 602, “Raj Kiran” 8th Main, 13th Cross JP Nagar 2nd Stage Bengaluru – 560 078 | ` 1,00,100/- |
Donors list – Covid-19 Relief Fundadmin2021-07-31T12:24:51+00:00